TUPALAN SÄÄASEMA weather
Latitude N 60° 00' 00" Longitude E 26° 00' 00" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59,6 °C | at 07:39 |
| Low Temperature | -29,6 °C | at 05:36 |
| High Apparent Temperature | 119,7 °C | at 07:39 |
| Low Apparent Temperature | -33,4 °C | at 05:36 |
| Low Wind Chill | 0,0 °C | at 00:00 |
| High Heat Index | 328,8 °C | at 07:39 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 86 % | at 05:36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 8,3 mm | |
| Rainfall Rate Max | 80,4 mm/hr | at 22:43 |
| High Hourly Rainfall | 6,7 mm | at 22:43 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 999,0 mb | at 23:49 |
| Low Pressure (SL) | 981,7 mb | at 01:15 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12.12.2011 14:20:00
powered by
Cumulus v1.9.2 (1020)