TUPALAN SÄÄASEMA weather
Latitude N 60° 00' 00" Longitude E 26° 00' 00" Elevation 60 m
Records began on 06 toukokuu 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 21:35 on 10 joulukuu 2011 |
| Lowest Temperature | -30,0 °C | at 16:41 on 08 marraskuu 2011 |
| Highest Dew Point | 60,0 °C | at 5:18 on 12 joulukuu 2011 |
| Lowest Dew Point | -30,0 °C | at 14:09 on 11 joulukuu 2011 |
| Highest Apparent Temperature | 120,9 °C | at 21:35 on 10 joulukuu 2011 |
| Lowest Apparent Temperature | -33,8 °C | at 15:39 on 07 joulukuu 2011 |
| Lowest Wind Chill Temperature | -30,0 °C | at 16:41 on 08 marraskuu 2011 |
| Highest Heat Index | 333,2 °C | at 21:35 on 10 joulukuu 2011 |
| Highest Minimum | 999,0 °C | at 7:02 on 26 marraskuu 2011 |
| Lowest Maximum | -999,0 °C | at 0:09 on 26 marraskuu 2011 |
| Highest Humidity | 99 % | at 15:30 on 07 joulukuu 2011 |
| Lowest Humidity | 8 % | at 15:07 on 16 heinäkuu 2011 |
| Rainfall | ||
| Highest Rain Rate | 540,0 mm/hr | at 14:53 on 10 joulukuu 2011 |
| Highest Hourly Rainfall | 45,1 mm | at 14:53 on 10 joulukuu 2011 |
| Highest Daily Rainfall | 45,1 mm | on 10 joulukuu 2011 |
| Highest Monthly Rainfall | 62,7 mm | joulukuu 2011 |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | at 12:06 on 06 lokakuu 2011 |
| Highest Wind Speed Average | 0,0 m/s | at 12:06 on 06 lokakuu 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 958,9 mb | at 23:24 on 27 marraskuu 2011 |
| Highest Pressure (sl) | 1010,6 mb | at 15:11 on 29 marraskuu 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12.12.2011 14:20:00
powered by
Cumulus v1.9.2 (1020)