TUPALAN SÄÄASEMA weather
Latitude N 60° 00' 00" Longitude E 26° 00' 00" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57,3 °C | at 06:37 |
| Low Temperature | -29,9 °C | at 04:26 |
| High Apparent Temperature | 110,8 °C | at 06:37 |
| Low Apparent Temperature | -33,8 °C | at 04:26 |
| Low Wind Chill | 0,0 °C | at 00:00 |
| High Heat Index | 295,9 °C | at 06:37 |
| High Humidity | 99 % | at 00:45 |
| Low Humidity | 86 % | at 04:26 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1005,5 mb | at 10:59 |
| Low Pressure (SL) | 998,9 mb | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12.12.2011 14:20:00
powered by
Cumulus
v1.9.2 (1020)