TUPALAN SÄÄASEMA OH5YW
Latitude N 60° 00' 00" Longitude E 26° 00' 00" Elevation 60 m
| Dawn: | 08:12 | Sunrise: | 09:09 | Moonrise: | 17:21 | ![]() |
| Dusk: | 16:07 | Sunset: | 15:10 | Moonset: | 10:12 | |
| Daylight: | 07:55 | Day length: | 06:01 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | -14,7 °C | Dew Point | -15,7 °C |
| Windchill | 0 °C | Humidity | 92% |
| Heat Index | -14,7 °C | Apparent Temperature | -18,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 62,7 mm | Rainfall This Year | 62,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-12-11 22:42 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004,4 mb | Rising | -0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12.12.2011 14:20:00
powered by
Cumulus
v1.9.2 (1020)


