UTILITYFOORUMI
http://peditio.net/utility/YaBB.pl
UTILITY-kuuntelu >> CLE >> DGPS CLE 130
http://peditio.net/utility/YaBB.pl?num=1271938669

Aiheen aloittaja jfalt Pvm 22.04.10 - 15:17:49

Aihe: DGPS CLE 130
Kirjoittaja jfalt Pvm 22.04.10 - 15:17:49

Hi all

Here comes a treat! If you've not yet tried decoding the DGPS beacons that
make those weird noises around 300 kHz, now is your chance to discover a
fascinating new part of our great hobby.

This will be our fifth DGPS event (the last one was CLE108 in Aug. 2008).
Alan has again been working hard updating his World DGPS Database
and his advice about DGPS - you will find them from the CLE page via
http://myweb.tiscali.co.uk/ndblist/

Days: Friday 30th April - Monday 3rd May.
Times: Midday to Midday, your local time
Range: 283.5 - 325.0 kHz (inclusive)

Alan's comprehensive advice includes details of the programs that you can
use to decode the DGPS signals. We continue to recommend DSCdecoder,
probably the best, it is easy to install and use and it can be downloaded
and used without charge for a period of 21 days.
If you have tried DSCdecoder before but not registered it you will now need
to register - or Multipsk and Spectrum Lab can provide free alternatives.
Once you have decoded your first DGPS signal I think you will be hooked!

The Early Advice is extra early this time to give listeners who are not
familiar with decoding plenty of time to get ready.

Log any DGPS beacons that you can identify in the range plus any DGPS
UNIDs that you may come across. (If you decode an odd DGPS station
outside of the frequency range, do include it too).
As well as Alan's Database, showing all the known and planned stations, the
Rxx database has a DGPS section containing details of all reception reports.
The results from the previous DGPS CLEs are available in the CLE archives
via the CLE page.

Please look out for my 'Final Details' email, which will follow a few days
before the CLE.

Good decoding
Brian

Aihe: Re: DGPS CLE 130
Kirjoittaja jfalt Pvm 03.05.10 - 17:20:13

CLE/Session Report for Jarno Fält
Listening Location: Tampere, Finland, KP11wm (61°30'07"N   023°54'55"E)
Receiver(s): Perseus
Antenna(s): pa0rdt-Mini-Whip (at)10 metres
Software: DSCDecoder
Report Sorted by Frequency
-------------------------------------------------------------------------
YYYY-MM-DD UTC   kHz    Call  Ref  km   New  Location
-------------------------------------------------------------------------
2010-04-30 22:54 283.5  #481       992       Dziwnow, POL
2010-04-30 21:52 285.5  #443  (693 1706      Stirling (Earls Hill), SCT
2010-04-30 09:05 286.5  #001  (001 799       Baltiysk, KAL
2010-04-30 09:05 287    #406  (606 220       Klamila, FIN
2010-04-30 09:06 287.5  #401  (601 130       Mäntyluoto, FIN
2010-04-30 22:27 288.5  #470  (738 616       Otterbäcken, SWE
2010-05-01 02:11 288.5  #435       1975      Tory Island Lt, IRL
2010-04-30 09:07 289    #462  (724 310       Jarnas, SWE
2010-04-30 15:33 290    #402  (602 228       Puumala, FIN
2010-04-30 09:09 290.5  #408  (608 262       Kokkola, FIN
2010-04-30 21:58 291    #439  (691 1835      Wormleighton, ENG
2010-04-30 21:26 291.5  #445  (685 1374      Sumburgh, SHE
2010-05-02 00:16 292.5  #407  (607 129   Y   Haarajoki, FIN
2010-04-30 22:00 293    #466  (732 874       Kullen High Lt, SWE
2010-05-02 00:17 293.5  #494  (794 1720      Iffezheim, DEU
2010-04-30 09:12 293.5  #400  (600 172       Porkkala, FIN
2010-04-30 19:21 295    #850        ?    Y   Obritsvi, CZE
2010-04-30 09:14 295.5  #531  (861 319       Narva, EST
2010-05-01 00:10 296    #453  (711 855       Skagen West Lt, DNK
2010-04-30 20:27 296.5  #469  (736 798       Göteborg, SWE
2010-04-30 21:31 297    #446  (686 1539      Girdle Ness Lt, SCT
2010-04-30 09:16 297.5  #465  (730 605       Hoburg, SWE
2010-04-30 22:36 297.5  #442       1891      Point Lynas Lt, WLS
2010-04-30 09:16 298    #468  (734 435       Nynäshamn, SWE
2010-05-01 01:49 298.5  #492  (762 1243      Helgoland, DEU
2010-04-30 09:17 298.5  #002       330       Shepelevskiy 1, RUS
2010-05-01 00:45 299    #330  (460 2067      Heuville, FRA
2010-04-30 09:18 299.5  #463  (726 362       Skutskär, SWE
2010-04-30 19:59 301    #482  (743 807       Rozewie, POL
2010-04-30 09:20 301.5  #404  (604 150       Turku, FIN
2010-04-30 23:44 302    #467  (733 700       Hjortens Udde, SWE
2010-04-30 21:37 302.5  #490  (760 1593      Koblenz, DEU
2010-05-01 01:22 303.5  #493  (763 1262      Zeven, DEU
2010-04-30 19:30 303.5  #043       803       Kuzov, RUS
2010-05-03 01:01 304.5  #535       662       Klaipeda Rear Lt, LTU
2010-04-30 18:27 304.5  #403  (603 296       Outokumpu, FIN
2010-05-01 23:58 306.5  #431       1550      Bad Deutsch Altenburg, AUT
2010-04-30 09:25 307    #530  (840 303       Ristna Lt, EST
2010-04-30 09:26 307.5  #464  (728 330       Kapellskär Lt, SWE
2010-04-30 21:11 308    #491  (761 1021      Gross Mohrdorf, DEU
2010-05-01 21:23 311.0  #005       331       Shepelevskiy 2, RUS
2010-04-30 09:30 311.5  #461  (722 352       Bjuroklubb, SWE
2010-04-30 21:15 313.5  #496  (766 1279      Mauken, DEU
2010-04-30 09:00 314.5  #405  (605 394       Marjaniemi, FIN
-----------------------------------------------------------------------------

Output Generated by WWSU 6.3.7 (Alex Wiecek VE3GOP, 2007)
Total number of beacons during this CLE/Session -  44
Total number of new beacons during this CLE/Session -  2
Total number of beacons logged -  1479

Aihe: Re: DGPS CLE 130
Kirjoittaja OH5YW Pvm 10.05.10 - 09:24:03

Hi all

Here are the combined results tables for all listeners in our DGPS CLE,
attached as CLE130dgps5.xls. Soon they will also be available in PDF
format from the CLE page via http://myweb.tiscali.co.uk/ndblist/

30 Reporters
80 Radio Countries heard
203 DGPS Stations

Special thanks to Bertrand for his first CLE log and to the several
other listeners who tackled DGPS decoding for the first time.

Most Heard Stations:
EUROPE:

Rprts kHz TX ID Location & RX ID Cou.
=============================================
18 295 #850 Obristvi (850 CZE

17 303.5 #493 Zeven (763 DEU
17 298.5 #492 Dune Helgoland (762 DEU
17 293.5 #494 Iffezheim (764 DEU
17 287 #406 Klamila (606 FIN

16 313.5 #496 Mauken (766 DEU
16 302.5 #490 Koblenz (760 DEU
16 291 #439 Wormleighton (691 ENG
16 299 #330 Heuville (460 FRA
16 285.5 #443 Stirling Earls Hill (693 SCT
16 291.5 #445 Sumburgh Head (685 SHE
16 298 #468 Nynashamn (734 SWE
16 296.5 #469 Goteborg (736 SWE
16 309.5 #449 Nash Point (689 WLS

N.AMERICA:
Rprts kHz TX ID Location & RX ID Cou.
=============================================
9 307 #872 Pueblo CO (201 USA CO
9 325 #851 Medora ND (177 USA ND

8 289 #765 Maple Hill (Topeka) KS (202 USA KS
8 297 #792 Bobo MS (137 USA MS
8 310 #859 Whitney NE (149 USA NE
8 291 #845 Albuquerque NM (055 USA NM
8 301 #828 Angleton TX (247 USA TX
8 318 #823 Summerfield TX (053 USA TX

7 321 #882 Lompoc Ventucopa CA (265 USA CA
7 317 #864 St Paul (Alma) MN (158 USA MN
7 313 #874 Billings MT (063 USA MT
7 299 #866 Sallisaw OK (163 USA OK
7 309 #850 Clark SD (147 USA SD
7 303 #873 Myton UT (175 USA UT
7 316 #848 Spokane WA (069 USA WA
7 304 #777 Mequon, WI (219 USA WI

Missing Stations?

The following list shows Stations with 6 or more loggings in our last DGPS
event in August 2008, but not reported by anyone this time.
(They may have been withdrawn, changed frequency or ident or be temporarily
out of service).

Then Now kHz TX ID Cou Location
=========================================
6 0 284 #516 NOR Torsvag Lt
13 0 286.5 #513 NOR Skomvaer Lt, Rost
7 0 301 #373 TUR Turkeli Lt
10 0 302.5 #508 NOR Svinoy Lt
21 0 304 #503 NOR Lista Lt
9 0 308 #342 AZR Horta
20 0 310.5 #500 NOR Faerder Lt
21 0 313 #505 NOR Utsira Lt

New Stations?

The following had 6 or more loggings in this event but were not
reported by anyone in August 2008.

Then Now kHz TX ID Cou Location & RX ID
=======================================
0 13 292.5 #407 FIN Haarajoki (607
0 18 295 #850 CZE Obristvi (850
0 12 305 #039 XUE (UNID) (039

DX25 lists:
(The 25 furthest Stations logged, plus the 25 nearest)

km miles from kHz TX ID Location & RX ID Cou.
============================================
6120 3803 du 286 #879 Upolu Point (259) HWA
6069 3771 du 290 #877 Pahoa (255 HWA
4632 2878 dp 286 #879 Upolu Point (259) HWA
4461 2772 sr 286 #879 Upolu Point (259) HWA
4458 2770 sr 290 #877 Pahoa (255 HWA
4263 2649 to 286 #879 Upolu Point (259) HWA
4225 2625 dp 313 #897 Kodiak ALS (295 ALS
4060 2523 rb 315 #940 Cape Race NL (338 CAN
4058 2522 dn 286 #879 Upolu Point (259) HWA
4026 2502 du 307 #825 Hackleburg AL (051 USA
3998 2484 rb 310 #944 Cape Norman NL (342 CAN
3910 2430 to 309 #927 Lauzon QC (317 CAN
3828 2379 rw 297 #715 Exmouth WE (015 AUS
3807 2366 tb 310 #944 Cape Norman NL (342 CAN
3773 2344 dw 321 #882 Lompoc Ventucopa CA (265 USA
3704 2302 dn 289 #806 Driver VA (013 USA
3488 2167 dp 288 #892 Gustavus (285 ALS
3433 2133 dw 316 #848 Spokane WA (069 USA
3342 2077 to 301 #828 Angleton TX (247 USA
3222 2002 dp 295 #891 Level Island (283 ALS
3128 1944 du 315 #908 Tofino(Amphitrite Pt) BC (303 CAN
3097 1924 je 287.5 #343 Porto Santo (486 MDR
2898 1801 du 287 #886 Fort Stevens OR (273 USA
2775 1724 dp 312 #827 Tampa FL (245 USA
2754 1711 du 292 #885 Cape Mendocino CA (271 USA

Nearest:
km miles from kHz TX ID Location & RX ID Cou.
============================================
46 29 mo 293.5 #494 Iffezheim (764 DEU
54 34 rb 312 #420 Oostende (640 BEL
64 40 rb 312.5 #425 Hoek van Holland (425 HOL
69 43 je 303.5 #493 Zeven (763 DEU
69 43 ze 295 #850 Obristvi (850 CZE
74 46 my 295 #850 Obristvi (850 CZE
81 50 py 299.5 #448 North Foreland (688 ENG
82 51 jj 312 #420 Oostende (640 BEL
85 53 ds 291 #439 Wormleighton (691 ENG
89 55 jc 324 #844 Hudson Falls NY (095 USA
93 58 to 315 #908 Tofino(Amphitrite Pt) BC (303 CAN
94 58 mz 295 #850 Obristvi (850 CZE
101 63 bk 307.5 #440 St Catherine's Point Lt (680 ENG
107 66 mz 313.5 #496 Mauken (766 DEU
107 66 kz 319 #838 Detroit MI (117 USA
110 68 kz 301 #837 Saginaw Bay MI (115 USA
117 73 hw 303.5 #493 Zeven (763 DEU
122 76 bk 291 #439 Wormleighton (691 ENG
126 78 rb 302 #426 Gilze Rijen (426 HOL
126 78 jj 299.5 #448 North Foreland (688 ENG
127 79 bk 299.5 #448 North Foreland (688 ENG
128 80 jt 292.5 #407 Haarajoki (607 FIN
130 81 jt 287.5 #401 Mantyluoto (601 FIN
130 81 mo 302.5 #490 Koblenz (760 DEU
133 83 ry 297.5 #442 Point Lynas Lt (682 WLS

(If I don't have an accurate Lat./Long. for some listeners, their
distances above may be a few km in error)

Some co-ordinator's comments will follow in a day or so, together with
one or two of my peculiar extra charts, etc.!

Good listening
Brian

UTILITYFOORUMI » Powered by YaBB 2.1!
YaBB © 2000-2005. All Rights Reserved.